Power Loggers can deal with the loads of the electricity network. These can deal with the energy waste and make reduction in the waste. These consume less power and and enable the usage of electricty in an energy efficient way. Their usage can easily and quickly identify the savings opportunities. Power Loggers nedd less power consumption, advanced monitoring and others. These can record each measurements at the regular intervals. These enbale the measurements to be taken in an precise and automatic way. These can save a lot of time as well as money.
They are used to log power factor, harmonics, voltage, current, power, hertz, and others.
Specifications:
Display | 7 Segment LED Display / Alphanumeric LCD Display / Graphic LCD Display |
Sensor Inputs | RTD / Thermocouple / mV / mA / load cell / Universal / AC Voltage /AC Current |
Number of Channels | 1 / 2 / 4 / 6 / 8 / 16 / 32 |
Memory | 64K / 2MB / SD Card |
Connectivity | RS232 / USB / RS485 / Ethernet TCP/IP / WiFI |
Protocol | Modbus / ASCII |
Log Interval | Minute Seconds / Hours Minutes |
Alarm | High/Low/Very High/ Very Low/Common Relay/Two Relays/Individual Channel Relays |
Supply | Battery Operated / AC Mains operated / DC Operated |
Enclosure | Panel Mount / DIN Size / Wall mount / Hand held / Table Top / Flameproof |
Product details
Packaging Type | Box |
Usage/Application | Industrial |
No. Of Channels | Multichannel |
Parameter To Be Monitored | Temperature |
Display | Digital |
Export Of Data | Excel |
Brand | KVAR TECH |
Voltage | 220 V |
Type Of Data Logger | Digital Data Logger |
Material | MS |
![]() |
KVAR TECHNOLOGIES PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |