Specifications:
Display | 7 Segment LED Display / Alphanumeric LCD Display / Graphic LCD Display |
Sensor Inputs | RTD / Thermocouple / mV / mA / load cell / Universal / AC Voltage /AC Current |
Number of Channels | 1 / 2 / 4 / 6 / 8 / 16 / 32 |
Memory | 64K / 2MB / SD Card |
Connectivity | RS232 / USB / RS485 / Ethernet TCP/IP / WiFI |
Protocol | Modbus / ASCII |
Log Interval | Minute Seconds / Hours Minutes |
Alarm | High/Low/Very High/ Very Low/Common Relay/Two Relays/Individual Channel Relays |
Supply | Battery Operated / AC Mains operated / DC Operated |
Enclosure | Panel Mount / DIN Size / Wall mount / Hand held / Table Top / Flameproof |
![]() |
KVAR TECHNOLOGIES PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |